<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike King &#187; Animation</title>
	<atom:link href="http://mkingmovies.com/blog/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkingmovies.com/blog</link>
	<description>Random stuff</description>
	<lastBuildDate>Sun, 17 Jul 2011 07:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mini AE pipeline for home</title>
		<link>http://mkingmovies.com/blog/2011/07/16/mini-ae-pipeline-for-home/</link>
		<comments>http://mkingmovies.com/blog/2011/07/16/mini-ae-pipeline-for-home/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:31:45 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[CG Pipeline]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=267</guid>
		<description><![CDATA[Feeling pretty good about getting my Mac setup with a mini-pipeline for After Effects. I&#8217;m putting together 2min 30sec of motion graphics for an opening title sequence for How Do You Write A Joe Schermann Song. It&#8217;s been a couple months working just with the Mac interface and it&#8217;s finally become too unwieldy. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling pretty good about getting my Mac setup with a mini-pipeline for After Effects.</p>
<p>I&#8217;m putting together 2min 30sec of motion graphics for an opening title sequence for <em><a href="http://grking.com/films/how-do-you-write-a-joe-schermann-song/" target="_blank">How Do You Write A Joe Schermann Song</a>.</em></p>
<p>It&#8217;s been a couple months working just with the Mac interface and it&#8217;s finally become too unwieldy. There are just too many shots, and I&#8217;m spending too much time thinking about naming conventions and copying files around every time I set up a new shot.</p>
<p>So I spent the last few days writing Python code to give me a faster way to do things. It&#8217;s not set up for multiple users, since it&#8217;s just me. But it wouldn&#8217;t be too hard to fix that if the need arises.</p>
<p>Currently I&#8217;ve got my files split between 2 drives. The work files, like the AE projects, live in my home directory under a Projects folder. Images, movies, and other media live on an external 2TB drive.</p>
<p>My pipeline scripts help manage naming conventions and provide short cuts for things I do a lot.</p>
<p>So now I can do stuff like do stuff like this from the command-line:</p>
<p><code> #switch working environment to a particular project<br />
setshow jss</p>
<p># make a new shot<br />
mkshot &lt;seq&gt; &lt;shot&gt;<br />
mkshot ovrt 1<br />
</code></p>
<p><code> # navigate to a shot's working directory giving a sequence name and shot number<br />
nav --shot &lt;seq&gt; &lt;shot&gt;</code><br />
<code><br />
# navigate to a shot's movie directory<br />
nav --media &lt;seq&gt; &lt;shot&gt;</code><br />
<code><br />
# of course aliases are helpful for these<br />
ns<br />
nm</p>
<p># and once you've nagivated, it remembers the seq &amp; shot so you can omit them to quick jump around<br />
ns ovrt 1 # go to ~/Project/jss/ovrt/001.00<br />
nm # jump to /data/Media/jss/ovrt/001.00<br />
ns # jump back to ~/Project/jss/ovrt/001.00</p>
<p># setup task-specific directories with a sequence-specific template project that live in /share<br />
setup  &lt;task&gt;<br />
setup ae # creates an "ae" folder and creates a starting AE project file<br />
setup --shot 1 --seq ovrt ae</p>
<p># start after effects from the command-line<br />
ae &lt;filename&gt;<br />
ae ovrt_001.00.aep</p>
<p># render an after effects project in batch<br />
render_ae  &lt;filename&gt;<br />
</code></p>
<p>I&#8217;m starting to use git to manage revisions of my After Effects project files. It&#8217;s actually using less space than maintaining copies via naming convention. Plus this way I can experiment with alternate ideas and use git branches to manage them. For now I&#8217;m going to use raw git, since I know how to use it. But I can see writing some wrappers that would be helpful.</p>
<p>It&#8217;s all a bit hard coded for now so that I can get back to making pictures. I feel like it wouldn&#8217;t take too much more work to clean it up so that I can use this code as a base for future projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2011/07/16/mini-ae-pipeline-for-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep and Landing promo on youtube</title>
		<link>http://mkingmovies.com/blog/2009/11/06/236/</link>
		<comments>http://mkingmovies.com/blog/2009/11/06/236/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:50:18 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies and TV]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/2009/11/06/236/</guid>
		<description><![CDATA[Behind the scenes of Prep &#038; Landing, the animated holiday special I helped to make.]]></description>
			<content:encoded><![CDATA[<p>Behind the scenes of Prep &#038; Landing, the animated holiday special I helped to make.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/etq-d8Ci7uI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/etq-d8Ci7uI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2009/11/06/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep and Landing announced at last!</title>
		<link>http://mkingmovies.com/blog/2009/05/21/prep-and-landing-announced-at-last/</link>
		<comments>http://mkingmovies.com/blog/2009/05/21/prep-and-landing-announced-at-last/#comments</comments>
		<pubDate>Fri, 22 May 2009 06:25:15 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies and TV]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=198</guid>
		<description><![CDATA[Yay! I can finally talk about what I&#8217;ve been working on since around last summer. &#8220;Prep and Landing&#8221; is a holiday special coming out this year on ABC. I&#8217;ve been able to work with a great team of folks. We&#8217;ve been able to revamp a lot of process, tools, and production management in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Yay! I can finally talk about what I&#8217;ve been working on since around last summer. &#8220;Prep and Landing&#8221; is a holiday special coming out this year on ABC. I&#8217;ve been able to work with a great team of folks. We&#8217;ve been able to revamp a lot of process, tools, and production management in order to make something approaching feature quality on a much reduced budget.</p>
<p>For me personally, it&#8217;s been a great opportunity to wear lots of different hats. In addition to the stuff I usually do like write software and shaders or work on shots, I was able to do some concept art (lighting key paintings) and also make a contribution to a matte painting. I&#8217;ve also been much more involved with directing the lighting and look of the final frames because the directors and art director have placed a lot of trust in me.</p>
<p>Can&#8217;t wait until the world gets to see it.</p>
<p>Here&#8217;s a teaser image that I helped to render out and then Andy Harkness our art director painted over. That&#8217;s Wayne on the left and Lanny on the right.</p>
<p><a href="http://i.usatoday.net/life/_photos/2009/05/21/prepandlandingx-large.jpg"><img class="alignnone" title="prep and landing" src="http://i.usatoday.net/life/_photos/2009/05/21/prepandlandingx-large.jpg" alt="" width="490" height="436" /></a></p>
<p>There are announcements in <a href="http://www.variety.com/article/VR1118004084.html?categoryId=14&amp;cs=1" target="_blank">Variety</a> and <a href="http://www.usatoday.com/life/television/news/2009-05-21-prep-and-landing_N.htm">USA Today</a> if you want to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2009/05/21/prep-and-landing-announced-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glago&#8217;s Guest CGW article</title>
		<link>http://mkingmovies.com/blog/2009/03/08/glagos-guest-cgw-article/</link>
		<comments>http://mkingmovies.com/blog/2009/03/08/glagos-guest-cgw-article/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:07:03 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies and TV]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=178</guid>
		<description><![CDATA[You can read a great article about Glago&#8217;s Guest in the February issue of Computer Graphics World. Here is a link. I&#8217;m going to add a few footnotes here to the article&#8230; Although the crew based the pipeline on Autodesk’s Maya, they designed it to be independent. This is true up to a point. We [...]]]></description>
			<content:encoded><![CDATA[<p>You can read a great article about Glago&#8217;s Guest in the February issue of Computer Graphics World. Here is a <a target="_blank" href="http://www.cgw.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=Publishing&#038;mod=Publications%3A%3AArticle&#038;mid=8F3A7027421841978F18BE895F87F791&#038;tier=4&#038;id=44F12EF5F59D4EBFA078C31D1DE56588">link</a>.</p>
<p>I&#8217;m going to add a few footnotes here to the article&#8230;</p>
<blockquote><p>Although the crew based the pipeline on Autodesk’s Maya, they designed it to be independent.</p></blockquote>
<p>This is true up to a point. We don&#8217;t ignore the fact that we are using Maya, but at the same time we don&#8217;t try to replicate functionality just so we can work without it. Think about recipe cards and their relationship to actual food. Our pipeline worked with the recipe cards. Maya files were like the food.</p>
<blockquote><p>Yun-Chen Sung, who had worked on a lighting package for DreamWorks’ Shark Tale, created new lighting tools called Lilo&#8230;</p></blockquote>
<p>Lilo was also used for applying shaders and adjusting materials in addition to being our lighting package.</p>
<blockquote><p>Effects supervisor Cesar Velazquez&#8230; Effects animator Dave Hutchins
</p></blockquote>
<p>Actually, David Hutchins was the supervisor, and Cesar was the artist for the orb shots. At one point, we had pretty much every effects artist in the studio working on the short. We had close around 90 shots, most of which contained multiple effects elements or prop animation.</p>
<blockquote><p>The nightly auto-render served as a troubleshooting tool.</p></blockquote>
<p>The auto-render process and scripts were written by Mike Harris, a fantastic technical director. Every night, the process would query the production database for the list of shots that were done in animation and in inventory for the character effects department. We are using an evolved version of this process again on our current show.</p>
<blockquote><p>Pixar’s Mike King helped the team develop the asset management tool, which they named Nani.</p></blockquote>
<p>Another correction: I used to work at Pixar. But I have been at Disney Animation since late 2004.</p>
<p>Some trivia: Nani is the companion tool to Lilo, so we named it after Lilo&#8217;s sister from the film.</p>
<p>I also wrote a production notes &#038; task database using Ruby on Rails. The intent was to make a more artist-friendly tool and help production management keep tabs on what was actually happening with pipeline data. The separation of show policy from the data pipeline helped to simplify the toolset.</p>
<blockquote><p>iPlay, written by Sung, gave the artists the ability to look at the whole short and select what they wanted to see within a sequence.</p></blockquote>
<p>iPlay lets you see the latest shots from any department that creates movies. So you can choose to see all the latest animation. Or just layout. Or just storyboards.</p>
<p>If you wanted to see all the latest lighting, but mix in animation where lighting shots are missing, you can do that do.</p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2009/03/08/glagos-guest-cgw-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Possible fan art</title>
		<link>http://mkingmovies.com/blog/2009/01/12/kim-possible-fan-art/</link>
		<comments>http://mkingmovies.com/blog/2009/01/12/kim-possible-fan-art/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:58:15 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Fandom]]></category>
		<category><![CDATA[Movies and TV]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=163</guid>
		<description><![CDATA[  Here&#8217;s a painting I did in Photoshop of Kim Possible. Done in a few hours over the past week, mostly on Sunday. Trying an experiment with lost and found edges. I don&#8217;t think the shadowing on the lower legs is successful with the mostly white background. My lighting reference that gave me the idea [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_162" class="wp-caption alignleft" style="width: 222px"><a href="http://mkingmovies.com/blog/wpcontent/uploads/2009/01/kpossible04c.jpg"><img class="size-medium wp-image-162 " title="kpossible04c" src="http://mkingmovies.com/blog/wpcontent/uploads/2009/01/kpossible04c-212x300.jpg" alt="kim possible fan art" width="212" height="300" /></a><p class="wp-caption-text">kim possible fan art</p></div>
<p>Here&#8217;s a painting I did in Photoshop of Kim Possible. Done in a few hours over the past week, mostly on Sunday. Trying an experiment with lost and found edges. I don&#8217;t think the shadowing on the lower legs is successful with the mostly white background. My lighting reference that gave me the idea to put the lower legs in shadow was a darker lighting situation.</p>
<p> As usual, the more I look at it, the more I can find wrong with it. The biggest thing that bothers me at the moment is the lighting direction isn&#8217;t consistent.</p>
<p>My time is limited though, so I&#8217;m calling it good enough for now. More lessons learned for whatever my next painting is.</p>
<p>(posting a revised version)<br />
<object width="450" height="584"><param name="movie" value="http://backend.deviantart.com/embed/view.swf" /><param name="flashvars" value="id=113501506&#038;width=1337" /><param name="allowScriptAccess" value="always" /><embed src="http://backend.deviantart.com/embed/view.swf" type="application/x-shockwave-flash" width="450" flashvars="id=113501506&#038;width=1337" height="584" allowscriptaccess="always"></embed></object><br /><a href="http://www.deviantart.com/deviation/113501506/">revised kim possible</a> by ~<a class="u" href="http://mking2008.deviantart.com/">mking2008</a> on <a href="http://www.deviantart.com">deviant</a><a href="http://www.deviantart.com">ART</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2009/01/12/kim-possible-fan-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Doeri Welch-Greiner on Glago&#8217;s Guest</title>
		<link>http://mkingmovies.com/blog/2008/10/06/interview-doeri-welch-greiner-on-glagos-guest/</link>
		<comments>http://mkingmovies.com/blog/2008/10/06/interview-doeri-welch-greiner-on-glagos-guest/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:54:20 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=146</guid>
		<description><![CDATA[Here&#8217;s a link to an interview with Dori Welch-Greiner, our associate producer on Glago&#8217;s Guest. Click here.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to an interview with Dori Welch-Greiner, our associate producer on Glago&#8217;s Guest.</p>
<p><a href="http://hollywood-animated-films.suite101.com/article.cfm/interview_doeri_welchgreiner_on_glagos_guest" target="_blank">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2008/10/06/interview-doeri-welch-greiner-on-glagos-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glago&#8217;s Guest</title>
		<link>http://mkingmovies.com/blog/2008/06/25/glagos-guest/</link>
		<comments>http://mkingmovies.com/blog/2008/06/25/glagos-guest/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 03:52:16 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies and TV]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=143</guid>
		<description><![CDATA[Glago&#8217;s Guest, the project I worked on last year, is finally out. It premiered at Annecy a few weeks ago. There&#8217;s a blurb on Animated News about it. Click here for the link. The shot with the huge black egg towering over the house is a shot that I lit. If I remember correctly, it was [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Glago&#8217;s Guest, the project I worked on last year, is finally out. It premiered at Annecy a few weeks ago.</p>
<p>There&#8217;s a blurb on Animated News about it. <a title="Glago's Guest press release" href="http://www.animated-news.com/2008/please-welcome-glagos-guest/" target="_blank">Click here for the link</a>.</p>
<p>The shot with the huge black egg towering over the house is a shot that I lit. If I remember correctly, it was the first shot to make it to color on the show.</p>
<p><img src="http://www.animated-news.com/wp-content/uploads/2008/06/glago3.jpg" alt="glago egg" width="499" height="281" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2008/06/25/glagos-guest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>animatic test</title>
		<link>http://mkingmovies.com/blog/2008/01/19/animatic-test/</link>
		<comments>http://mkingmovies.com/blog/2008/01/19/animatic-test/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 07:01:22 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=138</guid>
		<description><![CDATA[I&#8217;m trying to get focused and get serious about working on a short film. As usual, I&#8217;m getting a little ahead of myself and testing out my animatic workflow before I&#8217;ve really got a story nailed down. This small test was done with Photoshop and Apple Motion. Looks like I&#8217;ll be able to do some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to get focused and get serious about working on a short film. As usual, I&#8217;m getting a little ahead of myself and testing out my animatic workflow before I&#8217;ve really got a story nailed down. This small test was done with Photoshop and Apple Motion. Looks like I&#8217;ll be able to do some interesting stuff without resorting to After Effects or Shake, which would require more money.I&#8217;ve got a couple of ideas for the short, which I think I want to keep to under 2 minutes so that it&#8217;s feasible to do in a shorter amount of time. The ideas are not much more than premises or set ups at this time. I really need to flesh out the characters and figure out how to make them compelling in very little screen time. Once I get the idea worked out, then I&#8217;ll start trying to get some people interested in helping. <a href="http://myspacetv.com/index.cfm?fuseaction=vids.individual&amp;videoid=26494239">flyover animatic</a><embed src="http://lads.myspace.com/videos/vplayer.swf" flashvars="m=26494239&amp;v=2&amp;type=video" type="application/x-shockwave-flash" width="430" height="346"></embed><a href="http://myspacetv.com/index.cfm?fuseaction=vids.addToProfileConfirm&amp;videoid=26494239&amp;title=flyover%20animatic">Add to My Profile</a> | <a href="http://myspacetv.com/index.cfm?fuseaction=vids.home">More Videos</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2008/01/19/animatic-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out while you can!</title>
		<link>http://mkingmovies.com/blog/2007/05/25/get-out-while-you-can/</link>
		<comments>http://mkingmovies.com/blog/2007/05/25/get-out-while-you-can/#comments</comments>
		<pubDate>Sat, 26 May 2007 00:44:41 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Movies and TV]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=136</guid>
		<description><![CDATA[Read this article from Variety about the increasing pressure VFX studios and artists face as schedules and budgets shrink while expectations rise.]]></description>
			<content:encoded><![CDATA[<p>Read this <a href="http://www.variety.com/article/VR1117965871.html?categoryid=13&amp;cs=1" target="_blank">article from Variety</a> about the increasing pressure VFX studios and artists face as schedules and budgets shrink while expectations rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2007/05/25/get-out-while-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting CG post</title>
		<link>http://mkingmovies.com/blog/2006/11/14/an-interesting-cg-post/</link>
		<comments>http://mkingmovies.com/blog/2006/11/14/an-interesting-cg-post/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 19:33:56 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://mkingmovies.com/blog/?p=132</guid>
		<description><![CDATA[I had a chance to skim through Keith Lango&#8217;s blog post while waiting for renders this morning. In it he asks the rhetorical question,&#8221;&#8230;how can we bring more of an integrated sense of artistry into the CG film production system?&#8221; He&#8217;s got some interesting points, though one could argue that a lot of the principles [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to skim through <a target="_blank" href="http://www.keithlango.com/wordpress/?p=387">Keith Lango&#8217;s blog post</a> while waiting for renders this morning. In it he asks the rhetorical question,&#8221;&#8230;how can we bring more of an integrated sense of artistry into the CG film production system?&#8221;</p>
<p>He&#8217;s got some interesting points, though one could argue that a lot of the principles are in place in one form or another in the pipelines of most major studios. The technology involved is mostly straightforward stuff. I kind of wish he provided more insight towards changing how people think about the process of CG filmmaking. He says:</p>
<blockquote><p>Pipelines are fixed on paper first, in how you think about and organize your task and approval systems. Itâ€™s more about the bigger picture and less about what tool you develop&#8230; How you think about your primary goal in the system determines much about how you build that system.</p></blockquote>
<p>Me, I think that&#8217;s the hard part.</p>
]]></content:encoded>
			<wfw:commentRss>http://mkingmovies.com/blog/2006/11/14/an-interesting-cg-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

